Тяжёлые технологические тали
Тяжёлые тали Wimac специально созданы для самых требовательных промышленных применений, включая металлургические заводы, литейные производства и тяжёлое машиностроение. Эти прочные агрегаты с точностью и надёжностью справляются с экстремальными нагрузками.
Благодаря сдвоенным барабанам, многократной кратности полиспаста и усиленным компонентам наши тяжёлые тали обеспечивают исключительную производительность в высокотемпературных условиях и при непрерывном цикле работы. Изготавливаются по индивидуальному заказу под конкретные технологические требования.
Ключевые особенности и преимущества
Additional Information
- Available in ladle, charging, stripper, and casting configurations
- Heat shields and cooling systems for high-temperature applications
- Auxiliary hoists available for tilting and positioning
- Full engineering and installation support provided
Standard Monorail Hoist
Standard monorail hoist operates directly beneath the runway beam. The load and hoist weight are evenly balanced, eliminating the need for a counterweight and making this type of hoist lighter than a low headroom model.
Our standard monorail hoists feature advanced rope guide systems, high-efficiency motors, and robust gearboxes built to withstand continuous operation in demanding industrial environments. Available in capacities from 1.6 to 20 tons with lifting heights up to 12 meters.
Ключевые особенности и преимущества
Технические характеристики
| Грузоподъёмность SWL (т) | Серийный номер | Диаметр барабана (мм) | Диаметр каната (мм) | Класс крюка P | Масса тележки (кг) | Скорость подъёма (м/мин) | Мощность двигателя подъёма (кВт) | Диаметр колеса тележки (мм) | Подшипники колёс тележки | Мощность двигателя передвижения тележки (кВт) | Диаметр колеса концевой балки (мм) | Подшипники колёс концевой балки | Мощность двигателя передвижения (кВт) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.6 | WO-S16 | 160 | 8 | Nr1 | 550 | 4 | 1.10 | Ø100 | 6205-2RS | 2×0,25 | Ø160-125 | 6308 | 2X0.55 |
| 3.2 | WO-S32 | 160 | 8 | Nr2.5 | 550 | 0,7-3,5 | 2.20 | Ø100 | 6205-2RS | 2×0,25 | Ø160-125 | 6308 | 2X0.55 |
| 5 | WO-S50 | 220 | 10 | Nr4 | 600 | 4 | 4 | Ø130 | 6206-2RS | 2×0,37 | Ø200-170 | 6310 | 2x0.55 |
| 6.3 | WO-S63 | 220 | 12 | Nr4 | 750 | 4.3 | 5.5 | Ø160 | 6207-2RS | 2×0,37 | Ø200-170 | 6310 | 2x0.75 |
| 8 | WO-S80 | 270 | 14 | Nr5 | 800 | 3.5 | 5.5 | Ø160 | 6207-2RS | 2×0,55 | Ø200-170 | 6310 | 2X0.75 |
| 10 | WO-S100 | 270 | 14 | Nr6 | 1000 | 3.5 | 7.5 | Ø160 | 6207-2RS | 2×0,55 | Ø240-200 | 22210 | 2x11 |
| 12.5 | WO-S125 | 360 | 16 | Nr8 | 1250 | 4.1 | 11.0 | Ø200 | 6209-2RS | 2×0,75 | Ø240-200 | 22210 | 2x11 |
| 16 | WO-S160 | 360 | 18 | Nr10 | 1500 | 3.5 | 11.0 | Ø300 | 6213-2RS | 2×0,75 | Ø300-250 | 22212 | 2x15 |
| 20 | WO-S200 | 400 | 20 | Nr12 | 1750 | 3.9 | 15.0 | Ø300 | 6213-2RS | 2×1,1 | Ø300-250 | 22212 | 2X2.2 |
The products specified in the table above are compatible with FEM M5 & ISO 2m standards.
Additional Information
- The static test load is SWL × 1.25 / dynamic test load is SWL × 1.10
- The products above have a lifting height between 6 and 12 meters
- The products above have a long travel speed of 30 m/min & a cross travel speed of 20 m/min
- Module and number of teeth to be stated with order. Tooth form according to DIN 867 without profile correction. Pressure angle 20 degree.
Low Headroom Monorail Hoist
A low headroom hoist is the ideal solution for buildings with limited height. It maximizes space efficiency by allowing the hook to reach almost directly beneath the beam. Compared to a standard hoist, this design optimizes building height without compromising performance.
The offset drum design and compact configuration make these hoists perfect for retrofitting existing facilities or new constructions where ceiling height is at a premium. Available in capacities from 1.6 to 10 tons.
Ключевые особенности и преимущества
Технические характеристики
| Грузоподъёмность SWL (т) | Серийный номер | Диаметр барабана (мм) | Диаметр каната (мм) | Класс крюка P | Масса тележки (кг) | Скорость подъёма (м/мин) | Мощность двигателя подъёма (кВт) | Диаметр колеса тележки (мм) | Подшипники колёс тележки | Мощность двигателя передвижения тележки (кВт) | Диаметр колеса концевой балки (мм) | Подшипники колёс концевой балки | Мощность двигателя передвижения (кВт) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.6 | WU-S 16 | 160 | a8 | Nr1 | 550 | 4 | 1.10 | Ø100 | 6205-2RS | 2 x 0,25 | Ø130 | 6206 | 2x0,55 |
| 3.2 | WU-S 32 | 160 | 8 | Nr2.5 | 550 | 0.7-3.5 | 2.20 | Ø100 | 6205-2RS | 2 x 0,25 | Ø130 | 6206 | 2x0,55 |
| 5 | WU-S 50 | 220 | 10 | Nr4 | 600 | 4 | 4 | Ø130 | 6206-2RS | 2 x 0,37 | Ø160 | 6207 | 2x0,55 |
| 6.3 | WU-S 63 | 220 | 12 | Nr4 | 750 | 4.3 | 5.5 | Ø160 | 6207-2RS | 2 x 0,37 | Ø200 | 6209 | 2x0,75 |
| 8 | WU-S 80 | 270 | 14 | Nr5 | 800 | 3.5 | 5.5 | Ø160 | 6207-2RS | 2 x 0,55 | Ø300 | 6213 | 2x0,75 |
| 10 | WU-S 100 | 270 | 14 | Nr6 | 1000 | 3.5 | 7.5 | Ø160 | 6207-2RS | 2 x 0,55 | Ø300 | 6213 | 2x1,1 |
The products specified in the table above are compatible with FEM M5 & ISO 2m standards.
Additional Information
- The static test load is SWL × 1.25 / dynamic test load is SWL × 1.10
- The products above have a lifting height between 6 and 12 meters
- The products above have a long travel speed of 30 m/min & a cross travel speed of 20 m/min
- Module and number of teeth to be stated with order. Tooth form according to DIN 867 without profile correction. Pressure angle 20 degree.
Explosion-Proof Wire Rope Hoists
Wimac explosion-proof hoists are ATEX certified for safe operation in hazardous environments where explosive gases, vapors, or dust may be present. Every component is designed and certified to prevent ignition sources in classified areas.
Our Ex-proof hoists comply with ATEX Directive 2014/34/EU and are available for Zone 1, Zone 2, Zone 21, and Zone 22 applications. Ideal for oil & gas, chemical processing, pharmaceutical, and grain handling industries. With flameproof motor enclosures, increased safety junction boxes, and intrinsically safe control circuits, these hoists provide reliable lifting solutions in the most demanding hazardous environments.